
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 42 item
HScode 11
Times 42
Amount 25436.2
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | THERMO FISHER SCIENTIFIC INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0300061374 | Importer city | HIGH WAY, SION(E) MUMBA,MAHARASHTRA |
| Importer address | GODREJ COLISEUM,101A-101-B,SOMAIYAHOSPITAL ROAD, OFF EASTERN EXPRESS,HIGH WAY, SION(E) MUMBA,MAHARASHTRA,400022 | ||
| Importer phone | 67162200, 67162244 | ||
| Importer Email | arvind.sonawane@thermofisher.com | ||
| Contact 1 | ARVIND RAGHUNATH SONAWANE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 90272000 | ||
| Product description | ULTIMATE 3000 HPLC SYSTEM WITH VWD DETECTOR AND STANDARD ACCESSORIESTranslation | ||
| Total value | 7441 | Currency | USD |
| Quantity | 1 | Unit | UNT |
| Unit price(INR) | 564171.42 | Total price(INR) | 564171.42 |
| Unit price USD (quantity) | 7199.6822 | Total price(USD) | 7199.68 |
| Tax(INR) | 101550.9 | ||
-
11HS Code
-
42Times
-
25436.2Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 73269099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 97019099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 97019099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 70139900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 70139900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 70139900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 39231090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 90191010 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 94052090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170906 | 87120090 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail